Usage Statistics for www.transindex.ro

Summary Period: November 2005
Generated 01-Dec-2005 00:48 EET

[Daily Statistics]

Monthly Statistics for November 2005
Total Hits 31651740
Total Files 23590688
Total Pages 1802319
Total Visits 335704
Total KBytes 172816634
Total Unique Sites 242701
Total Unique URLs 30478
Total Unique Usernames 6
. Avg Max
Hits per Hour 43960 98332
Hits per Day 1055058 1354153
Files per Day 786356 989643
Pages per Day 60077 89707
Visits per Day 11190 14189
KBytes per Day 5760554 9561657
Hits by Response Code
Undefined response code 17
Code 200 - OK 23590688
Code 206 - Partial Content 60106
Code 301 - Moved Permanently 3574
Code 302 - Found 425782
Code 304 - Not Modified 7548847
Code 400 - Bad Request 1102
Code 401 - Unauthorized 5
Code 403 - Forbidden 20956
Code 405 - Method Not Allowed 259
Code 416 - Requested Range Not Satisfiable 403
Code 501 - Not Implemented 1

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 1115930 3.53% 780472 3.31% 58252 3.23% 10245 3.05% 11492 4.74% 5245872 3.04%
2 1354153 4.28% 853703 3.62% 67508 3.75% 11752 3.50% 12896 5.31% 5753346 3.33%
3 1077037 3.40% 797006 3.38% 70743 3.93% 10953 3.26% 12525 5.16% 5717373 3.31%
4 1164297 3.68% 826786 3.50% 63665 3.53% 11782 3.51% 12971 5.34% 5680864 3.29%
5 770865 2.44% 577883 2.45% 42695 2.37% 9234 2.75% 10992 4.53% 3885880 2.25%
6 679298 2.15% 529835 2.25% 43886 2.43% 8568 2.55% 10571 4.36% 3717894 2.15%
7 971457 3.07% 748340 3.17% 52822 2.93% 11322 3.37% 12578 5.18% 4712478 2.73%
8 1066834 3.37% 818626 3.47% 69991 3.88% 11197 3.34% 12810 5.28% 5576952 3.23%
9 1158827 3.66% 868972 3.68% 72412 4.02% 11309 3.37% 13170 5.43% 6140748 3.55%
10 1243753 3.93% 941284 3.99% 64948 3.60% 12373 3.69% 14261 5.88% 6720753 3.89%
11 1194332 3.77% 890184 3.77% 62555 3.47% 11926 3.55% 13584 5.60% 6013647 3.48%
12 788541 2.49% 599103 2.54% 47525 2.64% 8231 2.45% 10932 4.50% 4152481 2.40%
13 815227 2.58% 613610 2.60% 54280 3.01% 8585 2.56% 11381 4.69% 4485996 2.60%
14 1343503 4.24% 966657 4.10% 89707 4.98% 14113 4.20% 14515 5.98% 7107893 4.11%
15 1349323 4.26% 989643 4.20% 71326 3.96% 14189 4.23% 14466 5.96% 6554140 3.79%
16 1281893 4.05% 966128 4.10% 71461 3.96% 13733 4.09% 14786 6.09% 6452737 3.73%
17 1194212 3.77% 880641 3.73% 64405 3.57% 12449 3.71% 14482 5.97% 6310667 3.65%
18 1181422 3.73% 860030 3.65% 60294 3.35% 11432 3.41% 14186 5.85% 6599850 3.82%
19 867374 2.74% 652541 2.77% 43538 2.42% 9469 2.82% 12752 5.25% 4732428 2.74%
20 709179 2.24% 559348 2.37% 37783 2.10% 8147 2.43% 11228 4.63% 3919557 2.27%
21 1165059 3.68% 882360 3.74% 60934 3.38% 12847 3.83% 14375 5.92% 6243642 3.61%
22 1163640 3.68% 874466 3.71% 60639 3.36% 12007 3.58% 13035 5.37% 6261350 3.62%
23 1113886 3.52% 827098 3.51% 58394 3.24% 12373 3.69% 13708 5.65% 5616441 3.25%
24 1061226 3.35% 812722 3.45% 53571 2.97% 12610 3.76% 12679 5.22% 5516179 3.19%
25 1026882 3.24% 785161 3.33% 59913 3.32% 11896 3.54% 12741 5.25% 5785219 3.35%
26 806728 2.55% 616246 2.61% 53423 2.96% 9063 2.70% 10742 4.43% 4617612 2.67%
27 737750 2.33% 605781 2.57% 43485 2.41% 8809 2.62% 11571 4.77% 4320742 2.50%
28 1088317 3.44% 839931 3.56% 56606 3.14% 11989 3.57% 14113 5.81% 5939043 3.44%
29 1047078 3.31% 812263 3.44% 70988 3.94% 12403 3.69% 14327 5.90% 9473196 5.48%
30 1113717 3.52% 813868 3.45% 74570 4.14% 11950 3.56% 14325 5.90% 9561657 5.53%


Generated by Webalizer Version 2.01